Census - 2001

The literacy rate improved in the District from 59.77% to 70.79%. The literacy rate increased from 73.09% to 79.52% in the urban area's, while in rural area's it increased from 45.71% to 59.18%. This shows that Educational Programme is gaining momentum in the district.  Sex ratio among literates is also showing great improvement from 462 to 576.

Literacy  (Rural + Urban)

Name of Tehsil & M.C. Category

Total Litrates

 Litracy Rate

Sex Ratioin literate

2001

1991

2001 1991

2001

1991

Tehsil (R) Faridabad Total 58648 34291 62.66 51.38 526 363
Male 38438 25165 76.95 69.14
Female 20210 9126 46.29 30.07
Ballabgarh Total 102211 62983 66.24 55.05 514 363
Male 67515 46198 80.72 74.19
Female 34696 16785 49.09 32.19
Palwal Total 153852 86641 62.68 48.28 450 282
Male 106062 67585 80.22 69.00
Female 47790 19056 42.20 23.38
Hodal Total 80844 43408 57.99 42.23 414 230
Male 57188 35292 76.01 62.86
Female 23656 8116 36.86 17.40
Hathin Total 66262 34459 44.93 31.54 329 170
Male 49869 29443 63.08 49.34
Female 16393 5016 23.95 10.11
Total Rural Total 461817 261782 59.18 45.71 447 285
Male        
Female        
M.C. (Urban), Faridabad Total 723049 380520 80.31 74.48 658 597
Male 436064 238325 87.76 83.21
Female 286985 142195 71.13 63.34
Pawal Total 65540 39856 77.10 68.66 694 617
Male 38688 24654 85.62 79.91
Female 26852 15202 67.43 55.90
Hodal Total 21845 12464 69.24 61.25 594 483
Male 13700 8405 81.33 76.74
Female 8145 4059 55.39 43.20
Hassanpur Total 4770 3334 64.29 55.76 580 557
Male 3018 2141 75.89 68.45
Female 1752 1193 50.90 41.84
Hathin Total 6389 3751 71.89 59.52 579 491
Male 4046 2516 84.24 74.09
Female 2343 1235 57.37 42.50
Census Town Tilpat Total 4174 2162 79.35 65.69 583 380
Male 2636 1566 90.24 81.31
Female 1538 596 65.75 43.66
Total Urban Total 825767 442087 79.52 73.09 658 592
Male        
Female        
Total District Faridabad Total 1287584 703869 70.79 59.77 576 462
Male        
Female